Fantasy Football Trade Value Chart, Week 4 2026: What Real Trades Are Paying
By Elliot — Founder, Dynasty Dealer · Weekly trade values · 2026-10-02
Jahmyr Gibbs is the most expensive player in real fantasy football trades heading into Week 4: 10,000 on Dynasty Dealer's 0–10,000 scale, ahead of Jaxon Smith-Njigba (9,887) and Bijan Robinson (9,768). This chart prices the 211 players with 50+ trades among 88,856 real Sleeper season-long trades in the last four weeks; Omarion Hampton was the most-traded player (4,272 trades).
Quarterbacks: Week 4 trade values
| Player | Rank · Team | 1QB value | Superflex value | Trades |
|---|---|---|---|---|
| Josh Allen | #1 QB · BUF | 8,185 | 9,636 | 927 |
| Lamar Jackson | #2 QB · BAL | 7,109 | 8,305 | 1,384 |
| Patrick Mahomes | #3 QB · KC | 6,218 | 7,589 | 1,739 |
| Brock Purdy | #4 QB · SF | 6,199 | 6,850 | 1,214 |
| Joe Burrow | #5 QB · CIN | 6,145 | 7,434 | 1,448 |
| Jalen Hurts | #6 QB · PHI | 6,015 | 7,192 | 1,034 |
| Dak Prescott | #7 QB · DAL | 5,974 | 7,246 | 981 |
| Caleb Williams | #8 QB · CHI | 5,973 | 6,879 | 762 |
| Trevor Lawrence | #9 QB · JAX | 5,791 | 7,175 | 1,179 |
| Tyler Shough | #10 QB · NO | 5,754 | 6,904 | 1,589 |
| Jared Goff | #11 QB · DET | 5,715 | 7,015 | 1,057 |
| Jaxson Dart | #12 QB · NYG | 5,617 | 6,516 | 407 |
| Bryce Young | #13 QB · CAR | 5,592 | 6,822 | 1,604 |
| Marcus Mariota | #14 QB · WAS | 5,584 | 5,584 | 112 |
| Matthew Stafford | #15 QB · LAR | 5,562 | 6,717 | 1,037 |
| Sam Darnold | #16 QB · SEA | 5,455 | 6,457 | 613 |
| Drake Maye | #17 QB · NE | 5,449 | 6,626 | 1,591 |
| Jordan Love | #18 QB · GB | 5,371 | 6,228 | 898 |
| Aaron Rodgers | #19 QB · PIT | 5,305 | 5,550 | 140 |
| Jayden Daniels | #20 QB · WAS | 5,304 | 6,301 | 568 |
Running backs: Week 4 trade values
| Player | Rank · Team | Value | Trades |
|---|---|---|---|
| Jahmyr Gibbs | #1 RB · DET | 10,000 | 1,023 |
| Bijan Robinson | #2 RB · ATL | 9,768 | 1,489 |
| Kenneth Walker | #3 RB · KC | 9,018 | 1,358 |
| Jonathan Taylor | #4 RB · IND | 8,971 | 1,639 |
| Christian McCaffrey | #5 RB · SF | 8,883 | 1,891 |
| Derrick Henry | #6 RB · BAL | 8,400 | 1,542 |
| James Cook | #7 RB · BUF | 8,314 | 2,469 |
| Ashton Jeanty | #8 RB · LV | 7,980 | 2,483 |
| Chase Brown | #9 RB · CIN | 7,640 | 3,206 |
| Saquon Barkley | #10 RB · PHI | 7,360 | 3,902 |
| Javonte Williams | #11 RB · DAL | 7,193 | 2,833 |
| Kyren Williams | #12 RB · LAR | 7,121 | 2,594 |
| Jeremiyah Love | #13 RB · ARI | 7,053 | 3,024 |
| De'Von Achane | #14 RB · MIA | 7,051 | 2,331 |
| Breece Hall | #15 RB · NYJ | 6,929 | 2,698 |
| D'Andre Swift | #16 RB · CHI | 6,781 | 3,013 |
| Bucky Irving | #17 RB · TB | 6,676 | 3,310 |
| Omarion Hampton | #18 RB · LAC | 6,646 | 4,272 |
| Chuba Hubbard | #19 RB · CAR | 6,525 | 3,581 |
| Cam Skattebo | #20 RB · NYG | 6,438 | 3,029 |
| David Montgomery | #21 RB · HOU | 6,232 | 2,932 |
| Bhayshul Tuten | #22 RB · JAX | 6,162 | 3,982 |
| Jaylen Warren | #23 RB · PIT | 6,019 | 2,444 |
| Josh Jacobs | #24 RB · GB | 5,753 | 1,245 |
| TreVeyon Henderson | #25 RB · NE | 5,683 | 2,980 |
| Travis Etienne | #26 RB · NO | 5,597 | 3,312 |
| Quinshon Judkins | #27 RB · CLE | 5,569 | 3,781 |
| Aaron Jones | #28 RB · MIN | 5,560 | 2,939 |
| Brian Robinson | #29 RB · ATL | 5,397 | 321 |
| Jadarian Price | #30 RB · SEA | 5,304 | 3,477 |
Wide receivers: Week 4 trade values
| Player | Rank · Team | Value | Trades |
|---|---|---|---|
| Jaxon Smith-Njigba | #1 WR · SEA | 9,887 | 1,104 |
| Ja'Marr Chase | #2 WR · CIN | 9,261 | 1,958 |
| Amon-Ra St. Brown | #3 WR · DET | 9,060 | 1,506 |
| Puka Nacua | #4 WR · LAR | 8,746 | 3,426 |
| CeeDee Lamb | #5 WR · DAL | 8,723 | 2,066 |
| Justin Jefferson | #6 WR · MIN | 8,212 | 2,605 |
| Chris Olave | #7 WR · NO | 8,021 | 1,967 |
| Drake London | #8 WR · ATL | 7,365 | 3,657 |
| Zay Flowers | #9 WR · BAL | 7,360 | 2,165 |
| Nico Collins | #10 WR · HOU | 7,273 | 2,427 |
| Garrett Wilson | #11 WR · NYJ | 7,040 | 2,803 |
| George Pickens | #12 WR · DAL | 7,018 | 3,972 |
| DeVonta Smith | #13 WR · PHI | 6,939 | 2,526 |
| Parker Washington | #14 WR · JAX | 6,925 | 2,841 |
| Christian Watson | #15 WR · GB | 6,781 | 2,321 |
| Tee Higgins | #16 WR · CIN | 6,596 | 2,727 |
| Davante Adams | #17 WR · LAR | 6,513 | 2,832 |
| Rashee Rice | #18 WR · KC | 6,483 | 3,789 |
| Malik Nabers | #19 WR · NYG | 6,464 | 3,928 |
| Tetairoa McMillan | #20 WR · CAR | 6,424 | 3,063 |
| A.J. Brown | #21 WR · NE | 6,211 | 2,887 |
| Ladd McConkey | #22 WR · LAC | 6,190 | 3,213 |
| Jaylen Waddle | #23 WR · DEN | 6,162 | 3,239 |
| DJ Moore | #24 WR · BUF | 6,145 | 2,918 |
| Emeka Egbuka | #25 WR · TB | 5,850 | 4,084 |
| Mike Evans | #26 WR · SF | 5,798 | 2,147 |
| Jalen Coker | #27 WR · CAR | 5,770 | 3,103 |
| Matthew Golden | #28 WR · GB | 5,716 | 3,358 |
| Michael Wilson | #29 WR · ARI | 5,575 | 2,521 |
| Luther Burden | #30 WR · CHI | 5,569 | 2,662 |
| Josh Downs | #31 WR · IND | 5,555 | 3,172 |
| Terry McLaurin | #32 WR · WAS | 5,507 | 2,494 |
| Jameson Williams | #33 WR · DET | 5,451 | 3,006 |
| DK Metcalf | #34 WR · PIT | 5,377 | 2,726 |
| Stefon Diggs | #35 WR · WAS | 5,361 | 3,119 |
| Deebo Samuel | #36 WR · SF | 5,274 | 2,680 |
Tight ends: Week 4 trade values
| Player | Rank · Team | Value | Trades |
|---|---|---|---|
| Trey McBride | #1 TE · ARI | 8,113 | 1,566 |
| Brock Bowers | #2 TE · LV | 7,592 | 1,809 |
| Tyler Warren | #3 TE · IND | 6,359 | 1,715 |
| Dalton Kincaid | #4 TE · BUF | 6,301 | 1,451 |
| George Kittle | #5 TE · SF | 6,011 | 1,890 |
| Sam LaPorta | #6 TE · DET | 5,986 | 1,156 |
| Travis Kelce | #7 TE · KC | 5,844 | 1,485 |
| Colston Loveland | #8 TE · CHI | 5,737 | 2,781 |
| Tucker Kraft | #9 TE · GB | 5,590 | 1,867 |
| Harold Fannin | #10 TE · CLE | 5,457 | 1,226 |
| Isaiah Likely | #11 TE · NYG | 5,386 | 1,715 |
| Juwan Johnson | #12 TE · NO | 5,361 | 1,890 |
| Kenyon Sadiq | #13 TE · NYJ | 5,340 | 651 |
| Jake Ferguson | #14 TE · DAL | 5,252 | 1,161 |
| Mark Andrews | #15 TE · BAL | 5,200 | 1,116 |
Methodology
Built on 2026-10-02 from Dynasty Dealer's redraft trade market: 88,856 real Sleeper season-long trades from the last four weeks, solved into one 0–10,000 value per player for PPR scoring (recent trades count more, and no single league can dominate). Values are 1QB unless noted; the superflex column reprices quarterbacks only. Only players with 50+ trades in the window who are on an NFL roster are listed (211 this week). "Trades" counts the trades each player appeared in. Starting next week, each edition also shows the change since the previous one. Market values last updated 2026-10-02 16:40 UTC.
How is this trade value chart different from others?
Most trade value charts are one analyst's opinion. These values are solved from real trades: what managers actually gave up for each player, across 88,856 trades in Sleeper season-long leagues over the last four weeks.
How do I use trade values in a trade?
Add up the values on each side. Close totals mean the deal matches what the market pays; a wide gap means one side is paying more than the market would. Your roster needs still matter: a fair price can be the wrong trade for your team.
How often is this chart updated?
Every week of the season. The live trade value chart updates twice a day; each weekly edition is a dated snapshot, so you can see how prices moved. This is the Week 4 edition.