Dynasty Trade Market Report: Live Risers & Fallers
Live market movement from real Sleeper trades · values refresh every 12 hours · Dynasty Dealer
The live dynasty market pulse: the biggest risers and fallers in real Sleeper trade values, updated every 12 hours from actual trades - plus how to tell a repricing from an overreaction. Same URL, fresh numbers, every week.
Biggest Risers
| Player | Pos · Team | Prev | Now | Change |
|---|---|---|---|---|
| Darnell Washington | TE · PIT | 2,288 | 2,699 | +18% |
| DeMario Douglas | WR · NE | 2,079 | 2,515 | +21% |
| Jaylin Lane | WR · WAS | 2,023 | 2,449 | +21% |
| Ryan Flournoy | WR · DAL | 2,322 | 2,658 | +14% |
| LeQuint Allen | RB · JAX | 2,453 | 2,825 | +15% |
Biggest Fallers
| Player | Pos · Team | Prev | Now | Change |
|---|---|---|---|---|
| Carson Wentz | QB · MIN | 3,293 | 437 | -87% |
| Jordan Whittington | WR · LAR | 2,830 | 1,647 | -42% |
| Mack Hollins | WR · NE | 2,699 | 1,050 | -61% |
| Damien Martinez | RB · GB | 2,748 | 1,537 | -44% |
| Olamide Zaccheaus | WR · ATL | 2,451 | 901 | -63% |
How are dynasty risers and fallers calculated?
Every value comes from real Sleeper trades, recalculated every 12 hours. This report compares each player’s current trade-derived value against a recent snapshot — a riser here is managers actually paying more, not hype.
How often does this report update?
Continuously: the page renders the live market on every load, and the underlying values refresh every 12 hours from the newest trades.