Dynasty Trade Market Report: Live Risers & Fallers
Live market movement from real Sleeper trades · values refresh every 12 hours · Dynasty Dealer
The live dynasty market pulse: the biggest risers and fallers in real Sleeper trade values, updated every 12 hours from actual trades - plus how to tell a repricing from an overreaction. Same URL, fresh numbers, every week.
Biggest Risers
| Player | Pos · Team | Prev | Now | Change |
|---|---|---|---|---|
| Odell Beckham | WR · NYG | 2,279 | 3,038 | +33% |
| MarShawn Lloyd | RB · GB | 3,004 | 3,679 | +22% |
| Skyler Bell | WR · BUF | 2,576 | 3,006 | +17% |
| Tony Pollard | RB · TEN | 3,075 | 3,470 | +13% |
| Tee Higgins | WR · CIN | 4,978 | 5,621 | +13% |
Biggest Fallers
| Player | Pos · Team | Prev | Now | Change |
|---|---|---|---|---|
| Josh Jacobs | RB · GB | 4,883 | 3,790 | -22% |
| Carson Beck | QB · ARI | 3,139 | 2,798 | -11% |
| Breece Hall | RB · NYJ | 6,182 | 5,653 | -9% |
| Kyle Pitts | TE · ATL | 5,911 | 5,435 | -8% |
| Gunnar Helm | TE · TEN | 3,135 | 2,887 | -8% |
Breakout Watch (Depth Tier)
| Player | Pos · Team | Prev | Now | Change |
|---|---|---|---|---|
| Calvin Austin | WR · NYG | 2,007 | 3,473 | +73% |
| John Metchie | WR · CAR | 1,371 | 2,145 | +56% |
| Chris Brooks | RB · GB | 1,562 | 2,306 | +48% |
| KeAndre Lambert-Smith | WR · LAC | 1,640 | 2,375 | +45% |
| Treylon Burks | WR · WAS | 1,746 | 2,443 | +40% |
| Player | Pos · Team | Prev | Now | Change |
|---|---|---|---|---|
| Raheim Sanders | RB · CLE | 2,415 | 970 | -60% |
| Robert Henry | RB · WAS | 2,983 | 1,772 | -41% |
| Tyquan Thornton | WR · KC | 2,541 | 1,554 | -39% |
| J'Mari Taylor | RB · JAX | 2,927 | 1,814 | -38% |
| Jimmy Horn | WR · CAR | 3,080 | 2,086 | -32% |
How are dynasty risers and fallers calculated?
Every value comes from real Sleeper trades, recalculated every 12 hours. This report compares each player’s current trade-derived value against a recent snapshot — a riser here is managers actually paying more, not hype.
How often does this report update?
Continuously: the page renders the live market on every load, and the underlying values refresh every 12 hours from the newest trades.