Rest-of-Season Fantasy Football Rankings: Week 4 2026 (PPR)
By Elliot — Founder, Dynasty Dealer · Weekly rankings · 2026-10-02
Jaxon Smith-Njigba is the #1 player for the rest of the 2026 season heading into Week 4, projected for 20.7 PPR points a game over his remaining games. He has also gained the most value since the preseason (+3,946), while De'Von Achane has lost the most (-3,573).
Top 24 overall for the rest of the season (Week 4)
| Player | Rank · Team | ROS value | ROS pts/game |
|---|
| Jaxon Smith-Njigba | #1 WR · SEA | 10,000 | 20.7 |
| Jahmyr Gibbs | #1 RB · DET | 8,189 | 23.3 |
| CeeDee Lamb | #2 WR · DAL | 7,662 | 18.1 |
| Amon-Ra St. Brown | #3 WR · DET | 7,656 | 18.1 |
| Bijan Robinson | #2 RB · ATL | 7,347 | 21.9 |
| Chris Olave | #4 WR · NO | 6,633 | 16.9 |
| Ja'Marr Chase | #5 WR · CIN | 6,360 | 16.6 |
| Puka Nacua | #6 WR · LAR | 5,883 | 16.1 |
| Kenneth Walker | #3 RB · KC | 5,498 | 18.9 |
| Christian McCaffrey | #4 RB · SF | 5,455 | 18.9 |
| Trey McBride | #1 TE · ARI | 5,408 | 17.3 |
| Jonathan Taylor | #5 RB · IND | 5,231 | 18.5 |
| Justin Jefferson | #7 WR · MIN | 5,032 | 15.1 |
| Derrick Henry | #6 RB · BAL | 4,920 | 18.0 |
| Davante Adams | #8 WR · LAR | 4,810 | 14.9 |
| Zay Flowers | #9 WR · BAL | 4,670 | 14.7 |
| Drake London | #10 WR · ATL | 4,606 | 14.6 |
| Ashton Jeanty | #7 RB · LV | 4,600 | 17.5 |
| Josh Allen | #1 QB · BUF | 4,556 | 23.7 |
| Christian Watson | #11 WR · GB | 4,441 | 14.5 |
| Nico Collins | #12 WR · HOU | 4,308 | 14.3 |
| Garrett Wilson | #13 WR · NYJ | 4,282 | 14.3 |
| James Cook | #8 RB · BUF | 4,167 | 16.8 |
| DeVonta Smith | #14 WR · PHI | 3,997 | 13.9 |
Quarterbacks: rest-of-season rankings, Week 4
| Player | Rank · Team | ROS pts/game | Season pts/game | Since preseason |
|---|
| Josh Allen | #1 QB · BUF | 23.7 | 31.3 | +904 |
| Lamar Jackson | #2 QB · BAL | 20.6 | 20.1 | +45 |
| Brock Purdy | #3 QB · SF | 19.8 | 27.0 | +1,351 |
| Patrick Mahomes | #4 QB · KC | 19.3 | 22.2 | +511 |
| Caleb Williams | #5 QB · CHI | 19.1 | 22.5 | +576 |
| Jared Goff | #6 QB · DET | 18.9 | 21.9 | +620 |
| Tyler Shough | #7 QB · NO | 18.7 | 23.1 | +732 |
| Dak Prescott | #8 QB · DAL | 18.7 | 21.0 | +596 |
| Jalen Hurts | #9 QB · PHI | 18.3 | 17.8 | -117 |
| Joe Burrow | #10 QB · CIN | 18.1 | 17.6 | -29 |
| Jayden Daniels | #11 QB · WAS | 17.5 | 16.2 | +33 |
| Matthew Stafford | #12 QB · LAR | 17.4 | 17.3 | -3 |
| Trevor Lawrence | #13 QB · JAX | 17.2 | 17.3 | -13 |
| Bo Nix | #14 QB · DEN | 16.9 | 14.6 | -208 |
| Justin Herbert | #15 QB · LAC | 16.4 | 11.3 | -317 |
| Bryce Young | #16 QB · CAR | 15.9 | 23.1 | +161 |
| Drake Maye | #17 QB · NE | 15.7 | 7.2 | -545 |
| Jordan Love | #18 QB · GB | 15.2 | 17.3 | +58 |
| Sam Darnold | #19 QB · SEA | 14.2 | 14.1 | -1 |
| C.J. Stroud | #20 QB · HOU | 13.3 | 15.1 | +102 |
Running backs: rest-of-season rankings, Week 4
| Player | Rank · Team | ROS pts/game | Season pts/game | Since preseason |
|---|
| Jahmyr Gibbs | #1 RB · DET | 23.3 | 32.8 | +1,881 |
| Bijan Robinson | #2 RB · ATL | 21.9 | 25.9 | +1,022 |
| Kenneth Walker | #3 RB · KC | 18.9 | 26.4 | +1,823 |
| Christian McCaffrey | #4 RB · SF | 18.9 | 19.3 | -42 |
| Jonathan Taylor | #5 RB · IND | 18.5 | 21.2 | +356 |
| Derrick Henry | #6 RB · BAL | 18.0 | 25.0 | +1,127 |
| Ashton Jeanty | #7 RB · LV | 17.5 | 18.4 | +387 |
| James Cook | #8 RB · BUF | 16.8 | 16.7 | +81 |
| Kyren Williams | #9 RB · LAR | 16.5 | 17.7 | +453 |
| D'Andre Swift | #10 RB · CHI | 15.1 | 18.7 | +913 |
| Chase Brown | #11 RB · CIN | 15.1 | 13.0 | -283 |
| Jeremiyah Love | #12 RB · ARI | 15.0 | 14.1 | -191 |
| Breece Hall | #13 RB · NYJ | 14.7 | 14.2 | +194 |
| Javonte Williams | #14 RB · DAL | 14.3 | 16.8 | +579 |
| Omarion Hampton | #15 RB · LAC | 14.0 | 10.5 | -997 |
| Chuba Hubbard | #16 RB · CAR | 13.8 | 17.7 | +1,005 |
| Saquon Barkley | #17 RB · PHI | 13.5 | 7.0 | -1,352 |
| Bucky Irving | #18 RB · TB | 13.3 | 13.7 | +470 |
| Cam Skattebo | #19 RB · NYG | 13.0 | 12.2 | +111 |
| David Montgomery | #20 RB · HOU | 12.5 | 13.4 | +67 |
| Jaylen Warren | #21 RB · PIT | 13.4 | 14.1 | +815 |
| Bhayshul Tuten | #22 RB · JAX | 12.3 | 13.7 | +505 |
| Josh Jacobs | #23 RB · GB | 12.2 | — | +225 |
| TreVeyon Henderson | #24 RB · NE | 11.8 | 8.8 | -406 |
| Aaron Jones | #25 RB · MIN | 11.7 | 11.6 | +334 |
| Quinshon Judkins | #26 RB · CLE | 12.4 | 12.1 | +236 |
| RJ Harvey | #27 RB · DEN | 11.3 | 9.4 | +111 |
| Kyle Monangai | #28 RB · CHI | 11.2 | 10.4 | +39 |
| Rachaad White | #29 RB · WAS | 11.1 | 10.0 | +4 |
| Tony Pollard | #30 RB · TEN | 11.1 | 8.5 | -152 |
Wide receivers: rest-of-season rankings, Week 4
| Player | Rank · Team | ROS pts/game | Season pts/game | Since preseason |
|---|
| Jaxon Smith-Njigba | #1 WR · SEA | 20.7 | 34.7 | +3,946 |
| CeeDee Lamb | #2 WR · DAL | 18.1 | 23.6 | +1,767 |
| Amon-Ra St. Brown | #3 WR · DET | 18.1 | 25.3 | +1,704 |
| Chris Olave | #4 WR · NO | 16.9 | 23.5 | +2,841 |
| Ja'Marr Chase | #5 WR · CIN | 16.6 | 18.2 | +237 |
| Puka Nacua | #6 WR · LAR | 16.1 | 12.4 | -25 |
| Justin Jefferson | #7 WR · MIN | 15.1 | 15.0 | -69 |
| Davante Adams | #8 WR · LAR | 14.9 | 21.9 | +2,682 |
| Zay Flowers | #9 WR · BAL | 14.7 | 20.7 | +1,736 |
| Drake London | #10 WR · ATL | 14.6 | 14.3 | +528 |
| Christian Watson | #11 WR · GB | 14.5 | 23.1 | +2,612 |
| Nico Collins | #12 WR · HOU | 14.3 | 21.2 | +980 |
| Garrett Wilson | #13 WR · NYJ | 14.3 | 19.1 | +1,830 |
| DeVonta Smith | #14 WR · PHI | 13.9 | 16.2 | +1,183 |
| Tee Higgins | #15 WR · CIN | 13.2 | 14.8 | +942 |
| George Pickens | #16 WR · DAL | 13.1 | 10.3 | -380 |
| Parker Washington | #17 WR · JAX | 12.9 | 16.4 | +1,297 |
| Jalen Coker | #18 WR · CAR | 12.6 | 17.4 | +1,812 |
| Rashee Rice | #19 WR · KC | 12.5 | 12.7 | +388 |
| Matthew Golden | #20 WR · GB | 12.2 | 15.4 | +1,500 |
| Tetairoa McMillan | #21 WR · CAR | 12.1 | 9.8 | -202 |
| Emeka Egbuka | #22 WR · TB | 11.8 | 10.9 | -11 |
| Ladd McConkey | #23 WR · LAC | 11.8 | 12.1 | +433 |
| Stefon Diggs | #24 WR · WAS | 11.7 | 14.8 | +846 |
| Jaylen Waddle | #25 WR · DEN | 11.6 | 9.8 | -17 |
| DJ Moore | #26 WR · BUF | 11.5 | 11.2 | +205 |
| Michael Wilson | #27 WR · ARI | 11.5 | 13.4 | +891 |
| Malik Nabers | #28 WR · NYG | 11.5 | 7.2 | -970 |
| Deebo Samuel | #29 WR · SF | 11.4 | 13.3 | +713 |
| Luther Burden | #30 WR · CHI | 11.2 | 11.8 | +556 |
| Mike Evans | #31 WR · SF | 11.2 | 12.6 | +522 |
| Jakobi Meyers | #32 WR · JAX | 11.0 | 11.8 | +281 |
| Wan'Dale Robinson | #33 WR · TEN | 10.7 | 9.8 | -31 |
| Terry McLaurin | #34 WR · WAS | 10.7 | 10.0 | +96 |
| Jameson Williams | #35 WR · DET | 10.6 | 7.6 | -469 |
| DK Metcalf | #36 WR · PIT | 11.3 | 10.8 | -12 |
Tight ends: rest-of-season rankings, Week 4
| Player | Rank · Team | ROS pts/game | Season pts/game | Since preseason |
|---|
| Trey McBride | #1 TE · ARI | 17.3 | 19.7 | +502 |
| Brock Bowers | #2 TE · LV | 14.8 | 27.6 | +949 |
| Tyler Warren | #3 TE · IND | 12.2 | 13.1 | +106 |
| George Kittle | #4 TE · SF | 12.0 | 15.8 | +656 |
| Travis Kelce | #5 TE · KC | 11.9 | 16.4 | +1,098 |
| Dalton Kincaid | #6 TE · BUF | 11.7 | 14.8 | +935 |
| Dalton Schultz | #7 TE · HOU | 11.0 | 13.2 | +684 |
| Juwan Johnson | #8 TE · NO | 11.0 | 16.1 | +687 |
| Isaiah Likely | #9 TE · NYG | 10.8 | 13.1 | +483 |
| Sam LaPorta | #10 TE · DET | 10.6 | 11.5 | +338 |
| Harold Fannin | #11 TE · CLE | 11.2 | 12.6 | +241 |
| Jake Ferguson | #12 TE · DAL | 10.0 | 10.7 | -220 |
| Dallas Goedert | #13 TE · PHI | 9.8 | 12.5 | +35 |
| Mark Andrews | #14 TE · BAL | 9.5 | 8.4 | +19 |
| Tucker Kraft | #15 TE · GB | 9.3 | 6.5 | -28 |
Biggest risers since the preseason
| Player | Pos · Team | ROS value | Change |
|---|
| Jaxon Smith-Njigba | WR · SEA | 10,000 | +3,946 |
| Chris Olave | WR · NO | 6,633 | +2,841 |
| Davante Adams | WR · LAR | 4,810 | +2,682 |
| Christian Watson | WR · GB | 4,441 | +2,612 |
| Jahmyr Gibbs | RB · DET | 8,189 | +1,881 |
| Garrett Wilson | WR · NYJ | 4,282 | +1,830 |
| Kenneth Walker | RB · KC | 5,498 | +1,823 |
| Jalen Coker | WR · CAR | 2,809 | +1,812 |
| CeeDee Lamb | WR · DAL | 7,662 | +1,767 |
| Zay Flowers | WR · BAL | 4,670 | +1,736 |
Biggest fallers since the preseason
| Player | Pos · Team | ROS value | Change |
|---|
| De'Von Achane | RB · MIA | 307 | -3,573 |
| A.J. Brown | WR · NE | 381 | -2,490 |
| Travis Etienne | RB · NO | 271 | -1,441 |
| Saquon Barkley | RB · PHI | 2,156 | -1,352 |
| Omarion Hampton | RB · LAC | 2,480 | -997 |
| Malik Nabers | WR · NYG | 1,837 | -970 |
| Colston Loveland | TE · CHI | 587 | -776 |
| Jadarian Price | RB · SEA | 631 | -660 |
| Kyle Pitts | TE · ATL | 542 | -589 |
| Brian Thomas | WR · JAX | 877 | -552 |
Methodology
Built on 2026-10-02 from Dynasty Dealer's in-season model, PPR scoring, with NFL stats through Week 4 (nflverse, CC-BY-4.0). Each player's rest-of-season points per game blends his preseason projection with this season's production, trusting production more as games pile up (after 6 games for quarterbacks and running backs, 7 for receivers and tight ends, the two count equally) and discounting touchdown luck toward each position's typical rate. Multiplied by his expected remaining games (bye weeks, injuries and the schedule), that becomes a value over a replacement-level starter on a 0–10,000 scale. "Since preseason" compares that value with the same board if every player had scored exactly his preseason projection. Starting next week, each edition also shows the change since the previous one.
What are rest-of-season rankings?
Rankings for the games that are left, not the season so far. They answer the trade and waiver question: who will score the most from here, after byes, injuries and what each player has shown this year.
How are these different from weekly rankings?
Weekly rankings rank one matchup. Rest-of-season rankings add up every remaining game, so a player with a bye next week or a tough stretch can rank low this week and high for the rest of the season.
How often are these rankings updated?
Every week of the season. The live redraft rankings update continuously; each weekly edition is a dated snapshot. This is the Week 4 edition.